Hawaiian Moose
This American IPA has a citrusy/tangerine flavor and aroma. This recipe is for a 6 gallon batch. Because of the low mash temperature, increase the mash time to 90 minutes.
Measured Original Gravity: 1.065 SG
Measured Final Gravity: 1.007 SG
Actual Alcohol by Vol: 7.6 %
Bitterness: 41.8 IBUs
Est Color: 6.3 SRM
| Calcium (ppm) | Magnesium (ppm) | Sodium (ppm) | Sulfate (ppm) | Chloride (ppm) | |
Finished Water Profile | 109 | 7 | 73 | 210 | 67 | |
12 lbs | Brewers Malt 2-Row (Briess) (1.8 SRM) | Grain | 78.0 % |
2 lbs 4.0 oz | Munich Malt (6.0 SRM) | Grain | 14.6 % |
1 lbs 2.0 oz | Honey Malt (Gambrinus) (25.0 SRM) | Grain | 7.3 % |
1.00 oz | Amarillo [9.30 %] - Boil 60.0 min | Hop | 20.3 IBUs |
1.00 oz | Citra [13.40 %] - Boil 5.0 min | Hop | 5.8 IBUs |
1.00 oz | Comet [10.60 %] - Boil 5.0 min | Hop | 4.6 IBUs |
1.00 oz | El Dorado [13.20 %] - Boil 5.0 min | Hop | 5.7 IBUs |
1.00 oz | Mosaic (HBC 369) [12.30 %] - Boil 5.0 min | Hop | 5.3 IBUs |
1.0 pkg | American Ale (Wyeast Labs #1056) [124.21 ml] | Yeast | - |
1.50 oz | Citra [12.00 %] - Dry Hop 4.0 Days | Hop | 0.0 IBUs |
1.50 oz | Comet [9.50 %] - Dry Hop 4.0 Days | Hop | 0.0 IBUs |
1.50 oz | El Dorado [15.00 %] - Dry Hop 4.0 Days | Hop | 0.0 IBUs |
1.50 oz | Mosaic (HBC 369) [12.25 %] - Dry Hop 4.0 Days | Hop | 0.0 IBUs |
Mash at 147F, Ferment at 70F. Add Dry Hops on Day 4. |